Welcome to Sewall's Point
Sewall's Point is a "hidden gem" peninsula that offers a refined, secluded coastal luxury experience. Real estate here focuses on high-end waterfront estates in established enclaves like The Plantation, Sewall’s Meadow, and Castle Hill. These properties often emphasize "modern Bahamian" and classic Floridian architecture, blending expansive riverfront views with the town’s lush canopy of ancient oaks and protected tropical landscaping.
The lifestyle in Sewall's Point is defined by its deep-rooted connection to the water and a "Tree City USA" heritage. Residents take pride in the Town Commons Park and the historic Captain Henry Sewall’s House, and the town maintains a private, tight-knit atmosphere despite its elite status. It is the ideal location for those who want a sprawling estate within minutes of deep-water marinas, boutique shopping at Harbour Bay Plaza, and the vibrant cultural scene of nearby downtown Stuart.
Sewall's Point Home For Sale
Start of list of properties
MLS# B26054700
RE/MAX Select Group
MLS# M20056922
Berkshire Hathaway Florida Realty
MLS# B26049013
Illustrated Properties
MLS# B26050783
Illustrated Properties
MLS# B26056150
RE/MAX Select Group
MLS# B26070016
Premier Brokers International
MLS# B26055265
Douglas Elliman
MLS# B26074709
Beycome of Florida LLC
MLS# B26065834
Douglas Elliman
MLS# RX-11157728
Douglas Elliman
MLS# B26067115
RE/MAX Select Group
MLS# B26035414
One Sotheby's International Realty
OVERVIEW FOR SEWALL'S POINT, FL
1,961 people live in Sewall's Point, where the median age is 63.1 and the average individual income is $95,187. Data provided by the U.S. Census Bureau.
1,961
TOTAL POPULATION
63.1 Years
MEDIAN AGE
high
POPULATION DENSITY
$95,187
AVERAGE INDIVIDUAL INCOME
AROUND SEWALL'S POINT, FL
Sewall's Point is a secluded, tranquil peninsula known for its estate-style living and pristine natural surroundings. While the town offers a serene "Tree City" environment perfect for morning strolls and waterfront views, it remains car-dependent for most daily errands and professional services. Its narrow, canopy-lined roads and scenic vistas along the St. Lucie River and Indian River Lagoon make it a premier destination for those who prioritize privacy, luxury, and a deep connection to the water.
0
WALK SCORE0
BIKE SCORE0
TRANSIT SCOREPoints of Interest
Explore popular things to do in the area.
| NAME | CATEGORY | DISTANCE | REVIEWS | RATINGS By Yelp |
| The Gafford | Southern / Steakhouse | 2.1 miles | 1,100+ | ⭐⭐⭐⭐⭐ |
| Dolphin Bar & Shrimp House | Seafood / Waterfront | 1.8 miles | 2,500+ | ⭐⭐⭐⭐ |
| The Twisted Tuna | Seafood / Sushi | 3.4 miles | 3,200+ | ⭐⭐⭐⭐ |
| Luna Italian Cuisine | Italian / Pizzeria | 2.2 miles | 850+ | ⭐⭐⭐⭐ |
| Banyan 320 Kitchen | Farm-to-Table / Brunch | 2.0 miles | 450+ | ⭐⭐⭐⭐⭐ |
| Drift Kitchen + Bar | Upscale / Coastal | 3.1 miles | 600+ | ⭐⭐⭐⭐ |
| Osceola Street Cafe | American / Bakery | 2.2 miles | 750+ | ⭐⭐⭐⭐⭐ |
| Krua Thai Restaurant | Thai / Asian Fusion | 1.5 miles | 300+ | ⭐⭐⭐⭐ |
| District Table & Bar | Modern / Seasonal | 3.5 miles | 500+ | ⭐⭐⭐⭐⭐ |
| Stuart Boathouse | Seafood / Waterfront | 2.3 miles | 1,800+ | ⭐⭐⭐⭐ |
| NAME | CATEGORY | DISTANCE | REVIEWS | RATINGS By Yelp |
| Harbour Bay Plaza | Luxury Boutique / Dining | 0.8 miles | 250+ | ⭐⭐⭐⭐⭐ |
| Stuart Shopping Center | Regional / Retail | 2.1 miles | 1,200+ | ⭐⭐⭐⭐ |
| Treasure Coast Square | Indoor Mall / Fashion | 4.8 miles | 4,500+ | ⭐⭐⭐⭐ |
| Cedar Pointe Plaza | Specialty Shops | 1.2 miles | 150+ | ⭐⭐⭐⭐ |
| Regency Square | Big Box / Services | 2.5 miles | 600+ | ⭐⭐⭐⭐ |
| B&A Flea Market | Local Marketplace | 5.2 miles | 1,100+ | ⭐⭐⭐⭐ |
| Indian River Plaza | Retail / Groceries | 2.7 miles | 400+ | ⭐⭐⭐⭐ |
| The Shoppes at Jensen | Dining / Retail | 3.6 miles | 350+ | ⭐⭐⭐⭐ |
| Downtown Stuart Shops | Historic / Boutique | 2.2 miles | 900+ | ⭐⭐⭐⭐⭐ |
| Palm City Place | Retail / Services | 5.5 miles | 200+ | ⭐⭐⭐⭐ |
| NAME | CATEGORY | DISTANCE | REVIEWS | RATINGS By Yelp |
| Florida Oceanographic | Nature / Education | 2.4 miles | 1,900+ | ⭐⭐⭐⭐⭐ |
| The Lyric Theatre | Arts / Entertainment | 2.3 miles | 450+ | ⭐⭐⭐⭐⭐ |
| Elliott Museum | Art / History / Auto | 2.3 miles | 800+ | ⭐⭐⭐⭐⭐ |
| Stuart Riverwalk | Sightseeing / Events | 2.5 miles | 1,200+ | ⭐⭐⭐⭐⭐ |
| Sailfish Splash | Family Water Park | 4.1 miles | 950+ | ⭐⭐⭐⭐ |
| Marathon Charter Fishing | Boating / Sport | 3.4 miles | 180+ | ⭐⭐⭐⭐⭐ |
| Stuart Heritage Museum | History / Local | 2.2 miles | 300+ | ⭐⭐⭐⭐⭐ |
| Halpatiokee Regional Park | Hiking / Outdoors | 6.5 miles | 700+ | ⭐⭐⭐⭐ |
| Market on Main | Community / Market | 2.2 miles | 500+ | ⭐⭐⭐⭐⭐ |
| Town Commons Park | Local Park / Playground | 0.4 miles | 150+ | ⭐⭐⭐⭐⭐ |
| NAME | CATEGORY | DISTANCE | REVIEWS | RATINGS By Yelp |
| Spa Nine & Hair Design | Luxury Day Spa | 2.0 miles | 400+ | ⭐⭐⭐⭐⭐ |
| DK Studio Beauty | Boutique Salon / Aesthetics | 0.8 miles | 130+ | ⭐⭐⭐⭐⭐ |
| River Lily Spa | Holistic Wellness | 2.5 miles | 250+ | ⭐⭐⭐⭐⭐ |
| Salt of the Earth | Halotherapy / Spa | 2.1 miles | 280+ | ⭐⭐⭐⭐⭐ |
| Shear Perfection | Salon / Hair Care | 1.5 miles | 200+ | ⭐⭐⭐⭐ |
| Pure Barre | Boutique Fitness | 2.3 miles | 180+ | ⭐⭐⭐⭐⭐ |
| The Skin Studio | Skincare / Facials | 2.2 miles | 110+ | ⭐⭐⭐⭐⭐ |
| Harbour Bay Beauty | Full Service Salon | 0.8 miles | 90+ | ⭐⭐⭐⭐ |
| Elements Massage | Wellness / Massage | 3.1 miles | 350+ | ⭐⭐⭐⭐ |
| The Yoga Summit | Yoga / Mindfulness | 2.4 miles | 150+ | ⭐⭐⭐⭐⭐ |
| NAME | CATEGORY | DISTANCE | REVIEWS | RATINGS By Yelp |
| The Black Marlin | Cocktail Bar / Spirits | 2.2 miles | 400+ | ⭐⭐⭐⭐⭐ |
| Sneaki Tikki | Tiki Bar / Live Music | 2.1 miles | 650+ | ⭐⭐⭐⭐ |
| The Roasted Record | Craft Beer / Wine | 2.4 miles | 200+ | ⭐⭐⭐⭐⭐ |
| Terra Fermata | Outdoor Venue / Garden | 2.4 miles | 350+ | ⭐⭐⭐⭐⭐ |
| Hudson’s on the River | Waterfront Cocktails | 2.4 miles | 800+ | ⭐⭐⭐⭐ |
| TideHouse Waterfront | Lounge / Rooftop | 2.6 miles | 1,400+ | ⭐⭐⭐⭐ |
| Vine & Barley | Wine Bar / Craft Beer | 2.3 miles | 150+ | ⭐⭐⭐⭐⭐ |
| Mulligan's Beach House | Casual / Late Night | 3.3 miles | 2,200+ | ⭐⭐⭐⭐ |
| Stringers Tavern | Gastro Pub / Oysters | 2.8 miles | 300+ | ⭐⭐⭐⭐ |
| Nica’s Kitchen | Speakeasy Style / Wine | 2.2 miles | 100+ | ⭐⭐⭐⭐⭐ |
Demographics and Employment Data for Sewall's Point, FL
Sewall’s Point is an exclusive peninsula community in Martin County,
defined by its high concentration of luxury waterfront estates and a highly educated, established population.
Schools in Sewall's Point , FL
The following schools are within or nearby Sewall's Point.
The rating and statistics can serve as a starting point to make baseline comparisons on the right schools for your family.
Data provided by the U.S. Census Bureau.
| NAME | CATEGORY | GRADES | SCHOOL RATING |
| Felix A. Williams Elementary | Public | PK-5 | ⭐⭐⭐⭐⭐ |
| Jensen Beach Elementary | Public | PK-5 | ⭐⭐⭐⭐⭐ |
| Palm City Elementary | Public | PK-5 | ⭐⭐⭐⭐⭐ |
| Bessemer City Elementary | Public | PK-5 | ⭐⭐⭐⭐ |
| J.D. Parker School of Technology | Public | PK-5 | ⭐⭐⭐⭐ |
| Citrus Grove Elementary | Public | PK-5 | ⭐⭐⭐⭐⭐ |
| Crystal Lake Elementary | Public | PK-5 | ⭐⭐⭐⭐ |
| Pinewood Elementary | Public | PK-5 | ⭐⭐⭐⭐ |
| Hobe Sound Elementary | Public | PK-5 | ⭐⭐⭐⭐⭐ |
| SeaWind Elementary | Public | PK-5 | ⭐⭐⭐⭐ |
| NAME | CATEGORY | GRADES | SCHOOL RATING |
| Stuart Middle School | Public | 6-8 | ⭐⭐⭐⭐ |
| Hidden Oaks Middle School | Public | 6-8 | ⭐⭐⭐⭐⭐ |
| Dr. David L. Anderson Middle | Public | 6-8 | ⭐⭐⭐⭐ |
| Indiantown Middle School | Public | 6-8 | ⭐⭐⭐ |
| Murray Middle School | Public | 6-8 | ⭐⭐⭐⭐ |
| NAME | CATEGORY | GRADES | SCHOOL RATING |
| Stuart Middle School | Public | 6-8 | ⭐⭐⭐⭐ |
| Hidden Oaks Middle School | Public | 6-8 | ⭐⭐⭐⭐⭐ |
| Dr. David L. Anderson Middle | Public | 6-8 | ⭐⭐⭐⭐ |
| Indiantown Middle School | Public | 6-8 | ⭐⭐⭐ |
| Murray Middle School | Public | 6-8 | ⭐⭐⭐⭐ |
| NAME | CATEGORY | GRADES | SCHOOL RATING |
| The Pine School | Private | PK-12 | ⭐⭐⭐⭐⭐ |
| St. Joseph Catholic School | Private | PK-8 | ⭐⭐⭐⭐⭐ |
| Bridges Montessori School | Private | PK-8 | ⭐⭐⭐⭐⭐ |
| Redeemer Lutheran School | Private | PK-8 | ⭐⭐⭐⭐⭐ |
| Treasure Coast Classical Academy | Charter | K-12 | ⭐⭐⭐⭐ |
| Community Christian Academy | Private | PK-12 | ⭐⭐⭐⭐ |
| First Baptist Christian School | Private | K-8 | ⭐⭐⭐⭐⭐ |
| Hobe Sound Christian Academy | Private | PK-12 | ⭐⭐⭐⭐⭐ |
| Hope Center for Autism | Public/Specialty | PK-8 | ⭐⭐⭐⭐⭐ |
| Willoughby Learning Center | Public/Specialty | PK-12 | ⭐⭐⭐⭐ |
Search for Homes A round Palm Beach
Palm Beach Commercial Properties
Palm Beach Condos
Palm Beach Townhomes
Palm Beach Land & Lots
Palm Beach Manufactured Homes
Palm Beach Multi-Family Homes
Other Properties in Palm Beach
Palm Beach Single-Family Homes
Palm Beach Co-Ops
Palm Beach homes for sale
West Palm Beach homes for sale
Palm Beach Gardens homes for sale
North Palm Beach homes for sale
Royal Palm Beach homes for sale
Boca Raton homes for sale
Delray Beach homes for sale
Jupiter homes for sale
Wellington homes for sale
Boynton Beach homes for sale
Lake Worth homes for sale
Riviera Beach homes for sale
Greenacres homes for sale
Lantana homes for sale
Juno Beach homes for sale
Palm Springs homes for sale
Tequesta homes for sale
Ocean Ridge homes for sale
Gulf Stream homes for sale
Highland Beach homes for sale
South Palm Beach homes for sale
Hypoluxo homes for sale
33480 homes for sale
33401 homes for sale
33405 homes for sale
33407 homes for sale
33408 homes for sale
33410 homes for sale
33411 homes for sale
33414 homes for sale
33418 homes for sale
33431 homes for sale
33432 homes for sale
33444 homes for sale
33458 homes for sale
33460 homes for sale
33462 homes for sale
33467 homes for sale
33470 homes for sale
33477 homes for sale
33483 homes for sale
33487 homes for sale
Work With us
Cara Close and her team of experienced agents specialize in the ultra-luxury Palm Beach market,
from historic Mediterranean-style mansions to sleek, modern waterfront estates.