Welcome to Wellington
Wellington is the undisputed equestrian capital of the world, offering a luxury lifestyle centered around the horse. Real estate here ranges from multi-acre professional polo estates to stunning "farm-style" mansions within gated communities like Palm Beach Polo and Country Club. Many properties feature private barns, riding arenas, and direct access to the world-renowned Winter Equestrian Festival (WEF) and the International Polo Club.
The atmosphere in Wellington is one of "refined country living," where high-end amenities meet a relaxed, community-focused vibe. Outside of the equestrian season, residents enjoy championship golf courses, top-rated schools, and expansive private parks, making it a premier destination for families and athletes who value space, privacy, and world-class athletic facilities.
Wellington Home For Sale
Start of list of properties
MLS# B26069784
LPT Realty, LLC
MLS# RX-11112790
Luxury Partners Realty
MLS# B26076107
Floridas Property Management
MLS# B26032410
Vicki L. Wilson Realty LLC
MLS# RX-11119425
Keller Williams Realty - Wellington
MLS# B26046393
Watermark Estates Inc
MLS# A12074459
HQ Realty Int'l Group, LLC.
MLS# B26020501
Vicki L. Wilson Realty LLC
MLS# B26060273
Sainaam Realty & Investment
MLS# RX-11140699
EXP Realty LLC
MLS# B26074506
Walden & CO Realty LLC
MLS# B26063509
Equestrian Sotheby's Internati
Overview for Wellington
64,100 people live in Wellington, where the median age is 42.3 and the average individual income is $63,770. Data provided by the U.S. Census Bureau.
64,100
TOTAL POPULATION
42.3 Years
MEDIAN AGE
HIGH
POPULATION DENSITY
$63,770
AVERAGE INDIVIDUAL INCOME
Around Wellington, FL
There's plenty to do around Wellington, including world-class equestrian events, high-end shopping at the Mall at Wellington Green, and numerous nature preserves. Data provided by Walk Score and Yelp. Wellington is characterized by its planned unit development layout, featuring wide boulevards and numerous gated communities. While it offers a network of scenic multi-use paths, it remains largely car-dependent due to its expansive suburban footprint.
0
WALK SCORE0
BIKE SCORE0
TRANSIT SCOREPoints of Interest
Wellington's global reputation as the "Winter Equestrian Capital of the World" offers a unique advantage for those looking to immerse themselves in elite international horse sports and high-end lifestyle networking
| NAME | CATEGORY | DISTANCE (APPROX.) | REVIEW | RATINGS BY Yelp |
| Kaluz Restaurant | New American | 0.8 mi | 850+ | ⭐⭐⭐⭐ |
| The Grille Fashion Cuisine | American Fusion | 1.2 mi | 520+ | ⭐⭐⭐⭐ |
| Stonewood Grill & Tavern | Steakhouse | 0.5 mi | 440+ | ⭐⭐⭐⭐ |
| Poli’s Kitchen | Italian | 1.1 mi | 210+ | ⭐⭐⭐⭐⭐ |
| Agliolio | Italian/Pizza | 0.9 mi | 630+ | ⭐⭐⭐⭐ |
| Lemongrass Asian Bistro | Asian Fusion | 0.7 mi | 490+ | ⭐⭐⭐⭐ |
| Don Ramon Restaurant | Cuban | 1.5 mi | 310+ | ⭐⭐⭐⭐ |
| Wellington Grill | American/Bar | 0.4 mi | 280+ | ⭐⭐⭐⭐ |
| Saito’s Japanese Steakhouse | Teppanyaki | 0.6 mi | 390+ | ⭐⭐⭐⭐ |
| Keke’s Breakfast Cafe | Breakfast/Brunch | 1.0 mi | 550+ | ⭐⭐⭐⭐ |
| NAME | CATEGORY | DISTANCE (APPROX.) | REVIEWS | RATINGS BY Yelp |
| The Mall at Wellington Green | Super-Regional Mall | 0.0 mi (Center) | 850+ | ⭐⭐⭐ |
| Wellington Green Square | Lifestyle/Retail | 0.2 mi | 600+ | ⭐⭐⭐⭐ |
| Wellington Marketplace | Community Center | 2.1 mi | 4,000+ | ⭐⭐⭐ |
| The Shoppes at Wellington Green | Power Center | 0.5 mi | 440+ | ⭐⭐⭐⭐ |
| Old Wellington Mall | Boutique/Service | 1.8 mi | 630+ | ⭐⭐⭐⭐ |
| Courtyard Shops at Wellington | Grocery/Retail | 2.5 mi | 310+ | ⭐⭐⭐ |
| Wellington Trace Center | Neighborhood Center | 2.3 mi | 150+ | ⭐⭐⭐⭐ |
| Polo Terrace | Strip Center | 1.5 mi | 390+ | ⭐⭐⭐ |
| Wellington Plaza | Community/Grocery | 2.0 mi | 4,000+ | ⭐⭐⭐ |
| The Village Shops | Neighborhood Retail | 2.8 mi | 520+ | ⭐⭐⭐⭐ |
| NAME | CATEGORY | DISTANCE (APPROX.) | REVIEWS | RATINGS BY Yelp |
| The Mall at Wellington Green | Super-Regional Mall | 0.0 mi (Center) | 320+ | ⭐⭐⭐ |
| Wellington Green Square | Lifestyle/Retail | 0.2 mi | 45+ | ⭐⭐⭐⭐ |
| Wellington Marketplace | Community Center | 2.1 mi | 25+ | ⭐⭐⭐ |
| The Shoppes at Wellington Green | Power Center | 0.5 mi | 30+ | ⭐⭐⭐⭐ |
| Old Wellington Mall | Boutique/Service | 1.8 mi | 15+ | ⭐⭐⭐⭐ |
| Courtyard Shops at Wellington | Grocery/Retail | 2.5 mi | 20+ | ⭐⭐⭐ |
| Wellington Trace Center | Neighborhood Center | 2.3 mi | 10+ | ⭐⭐⭐ |
| Polo Terrace | Strip Center | 1.5 mi | 12+ | ⭐⭐⭐ |
| Wellington Plaza | Community/Grocery | 2.0 mi | 8+ | ⭐⭐⭐ |
| The Village Shops | Neighborhood Retail | 2.8 mi | 12+ | ⭐⭐⭐⭐ |
| NAME | CATEGORY | DISTANCE | REVIEWS | RATINGS BY Yelp |
| Michael Angelo Salon & Spa | Full-Service Salon | 0.8 mi | 150+ | ⭐⭐⭐⭐ |
| Pyure Salon - Wellington | Hair Salon/Aveda | 1.2 mi | 200+ | ⭐⭐⭐⭐ |
| Salt The Spa | Wellness/Healing Salt | 2.5 mi | 80+ | ⭐⭐⭐⭐ |
| Edmund James Salon & Day Spa | Salon & Day Spa | 1.1 mi | 120+ | ⭐⭐⭐⭐ |
| Wellington European Day Spa | Medical Spa | 2.1 mi | 60+ | ⭐⭐⭐⭐ |
| Highend Nail Salon | Organic Nail Salon | 0.5 mi | 45+ | ⭐⭐⭐⭐ |
| Wellington Beauty Room | Eyebrow & Boutique | 1.5 mi | 35+ | ⭐⭐⭐⭐⭐ |
| Noire The Nail Bar | Organic Nail Spa | 1.8 mi | 110+ | ⭐⭐⭐⭐ |
| Beauty on the Spot | Hair & Skincare | 2.3 mi | 40+ | ⭐⭐⭐⭐ |
| Audrey's Glamm Lounge | Boutique Salon | 2.6 mi | 190+ | ⭐⭐⭐⭐⭐ |
| NAME | CATEGORY | DISTANCE | REVIEWS | RATINGS BY Yelp |
| Kaluz Restaurant | Upscale Bar & Grill | 0.8 mi | 500+ | ⭐⭐⭐⭐ |
| Village Tavern | New American / Bar | 1.2 mi | 400+ | ⭐⭐⭐⭐ |
| The Grille Fashion Cuisine | Lounge & Cocktail Bar | 1.1 mi | 220+ | ⭐⭐⭐⭐ |
| Stonewood Grill & Tavern | Wine Bar / Steakhouse | 1.0 mi | 300+ | ⭐⭐⭐⭐ |
| World of Beer | Craft Beer Bar | 0.5 mi | 180+ | ⭐⭐⭐ |
| The Brass Tap | Beer Bar / Patio | 2.3 mi | 120+ | ⭐⭐⭐⭐ |
| Kickback Neighborhood Tavern | Local Sports Bar | 2.5 mi | 150+ | ⭐⭐⭐⭐ |
| Lindburgers | Casual Bar & Grill | 2.1 mi | 130+ | ⭐⭐⭐ |
| Polo Bar and Grill | Equestrian Themed Bar | 1.8 mi | 45+ | ⭐⭐⭐ |
| Wellington International | Seasonal Event Venue | 4.0 mi | 50+ | ⭐⭐⭐⭐ |
Demographics and Employment Data for Wellington, FL
Wellington is a premier village in Palm Beach County, Florida, renowned for its world-class equestrian community and family-oriented lifestyle.
Approximately 64,100 people call Wellington home. The population is characterized by a high percentage of families and exceptional educational attainment.
Schools in Wellington, FL
The following schools are within or nearby Wellington.
The rating and statistics can serve as a starting point to make baseline comparisons on the right schools for your family.
Data provided by the U.S. Census Bureau.
| NAME | CATEGORY | GRADES | SCHOOL RATING |
| Binks Forest Elementary | PUBLIC | K - 5th | ⭐⭐⭐⭐⭐ |
| Equestrian Trails Elementary | PUBLIC | K - 5th | ⭐⭐⭐⭐⭐ |
| Elbridge Gale Elementary | PUBLIC | K - 5th | ⭐⭐⭐⭐⭐ |
| Panther Run Elementary | PUBLIC | K - 5th | ⭐⭐⭐⭐⭐ |
| New Horizons Elementary | PUBLIC | K - 5th | ⭐⭐⭐⭐ |
| NAME | CATEGORY | GRADES | SCHOOL RATING |
| Wellington Landings Middle | PUBLIC | 6th - 8th | ⭐⭐⭐⭐⭐ |
| Emerald Cove Middle | PUBLIC | 6th - 8th | ⭐⭐⭐⭐ |
| Polo Park Middle | PUBLIC | 6th - 8th | ⭐⭐⭐⭐ |
| Western Academy Charter | CHARTER | K - 8th | ⭐⭐⭐⭐ |
| Somerset Academy Wellington | CHARTER | K - 8th | ⭐⭐⭐ |
| NAME | CATEGORY | GRADES | SCHOOL RATING |
| Wellington High School | PUBLIC | 9th - 12th | ⭐⭐⭐⭐⭐ |
| Palm Beach Central High | PUBLIC | 9th - 12th | ⭐⭐⭐⭐⭐ |
| Somerset Academy High | CHARTER | 9th - 12th | ⭐⭐⭐ |
| NAME | CATEGORY | GRADES | SCHOOL RATING |
| Western Academy Charter | CHARTER | K - 8th | ⭐⭐⭐⭐⭐ |
| Somerset Academy Wellington | CHARTER | K - 8th | ⭐⭐⭐⭐ |
| Wellington Prep School | PRIVATE | K - 6th | ⭐⭐⭐⭐⭐ |
| St. David's Episcopal | PRIVATE | PreK - K | ⭐⭐⭐⭐⭐ |
| Score Academy | PRIVATE | 1st - 12th | ⭐⭐⭐⭐⭐ |